<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blob</title>
	<atom:link href="http://www.lifeform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeform.org</link>
	<description>Quantum Physics and Astrophysics for Discerning Biological Entities</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surfer Dude Physics &#8211; Localized Atomic and Electronic Trojan Waveforms Created</title>
		<link>http://www.lifeform.org/2012/02/05/surfer-dude-physics-localized-atomic-and-electronic-trojan-waveforms-created/</link>
		<comments>http://www.lifeform.org/2012/02/05/surfer-dude-physics-localized-atomic-and-electronic-trojan-waveforms-created/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:03:30 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5947</guid>
		<description><![CDATA[http://prl.aps.org/abstract/PRL/v108/i4/e043001 Creating and Transporting Trojan Wave Packets, B. Wyker, S. Ye, F. B. Dunning, S. Yoshida, C. O. Reinhold and Burgdörfer, Phys. Rev. Lett. 108, 043001 (2012) It&#8217;s almost, like, the universe is one big atom, dude! Totally Loco!]]></description>
			<content:encoded><![CDATA[<div id="attachment_5948" class="wp-caption alignleft" style="width: 510px"><a href="http://www.lifeform.org/2012/02/05/surfer-dude-physics-localized-atomic-and-electronic-trojan-waveforms-created/surfer_dude_physics/" rel="attachment wp-att-5948"><img src="http://www.lifeform.org/wp-content/uploads/2012/02/Surfer_Dude_Physics.jpg" alt="Surfer Dude Physics" title="Surfer Dude Physics" width="500" height="334" class="size-full wp-image-5948" /></a><p class="wp-caption-text">Surfer Dude Physics</p></div>
<p><a href="http://prl.aps.org/abstract/PRL/v108/i4/e043001" title="Creating and Transporting Trojan Wave Packets" target="_blank">http://prl.aps.org/abstract/PRL/v108/i4/e043001</a></p>
<p>Creating and Transporting Trojan Wave Packets, B. Wyker, S. Ye, F. B. Dunning, S. Yoshida, C. O. Reinhold and Burgdörfer, Phys. Rev. Lett. 108, 043001 (2012)</p>
<p>It&#8217;s almost, like, the universe is one big atom, dude!</p>
<p>Totally Loco!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/05/surfer-dude-physics-localized-atomic-and-electronic-trojan-waveforms-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Ice Age Triggered by Intense, Sustained, Persistant Volcanic, Oceanic and Atmospheric Feedback Effects</title>
		<link>http://www.lifeform.org/2012/02/04/little-ice-age-triggered-by-intense-sustained-persistant-volcanic-oceanic-and-atmospheric-feedback-effects/</link>
		<comments>http://www.lifeform.org/2012/02/04/little-ice-age-triggered-by-intense-sustained-persistant-volcanic-oceanic-and-atmospheric-feedback-effects/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:35:29 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5935</guid>
		<description><![CDATA[http://www.agu.org/pubs/crossref/2012/2011GL050168.shtml Abrupt onset of the Little Ice Age triggered by volcanism and sustained by sea-ice/ocean feedbacks, Gifford H. Miller et al., Geophysical Research Letters, Vol. 39, L02708 (2012).]]></description>
			<content:encoded><![CDATA[<div id="attachment_5937" class="wp-caption alignleft" style="width: 550px"><a href="http://www.lifeform.org/2012/02/04/little-ice-age-triggered-by-intense-sustained-persistant-volcanic-oceanic-and-atmospheric-feedback-effects/medieval_warm_period_little_ice_age_global_warming/" rel="attachment wp-att-5937"><img class=" wp-image-5937 " title="Medieval Warm Period - Little Ice Age - Global Warming" src="http://www.lifeform.org/wp-content/uploads/2012/02/Medieval_Warm_Period_Little_Ice_Age_Global_Warming.png" alt="Medieval Warm Period - Little Ice Age - Global Warming" width="540" height="399" /></a><p class="wp-caption-text">Medieval Warm Period - Little Ice Age - Global Warming</p></div>
<p><a title="Abrupt onset of the Little Ice Age triggered by volcanism and sustained by sea-ice/ocean feedbacks" href="http://www.agu.org/pubs/crossref/2012/2011GL050168.shtml" target="_blank">http://www.agu.org/pubs/crossref/2012/2011GL050168.shtml</a></p>
<p>Abrupt onset of the Little Ice Age triggered by volcanism and sustained by sea-ice/ocean feedbacks, Gifford H. Miller et al., Geophysical Research Letters, Vol. 39, L02708 (2012).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/04/little-ice-age-triggered-by-intense-sustained-persistant-volcanic-oceanic-and-atmospheric-feedback-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashar al-Assad Vows to Join Muammar Gaddafi in Heaven</title>
		<link>http://www.lifeform.org/2012/02/04/bashar-al-assad-vows-to-join-muammar-gaddafi-in-heaven/</link>
		<comments>http://www.lifeform.org/2012/02/04/bashar-al-assad-vows-to-join-muammar-gaddafi-in-heaven/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:33:21 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5919</guid>
		<description><![CDATA[How&#8217;d that Phobos thing work out, Vlad!]]></description>
			<content:encoded><![CDATA[<div id="attachment_5920" class="wp-caption alignleft" style="width: 470px"><a href="http://www.lifeform.org/2012/02/04/bashar-al-assad-vows-to-join-muammar-gaddafi-in-heaven/bashar_assad_muammar_gaddafi/" rel="attachment wp-att-5920"><img src="http://www.lifeform.org/wp-content/uploads/2012/02/Bashar_Assad_Muammar_Gaddafi.jpg" alt="Bashar Assad - Muammar Gaddafi" title="Bashar Assad - Muammar Gaddafi" width="460" height="276" class="size-full wp-image-5920" /></a><p class="wp-caption-text">Bashar Assad - Muammar Gaddafi</p></div>
<p>How&#8217;d that Phobos thing work out, Vlad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/04/bashar-al-assad-vows-to-join-muammar-gaddafi-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars is Dead</title>
		<link>http://www.lifeform.org/2012/02/04/mars-is-dead/</link>
		<comments>http://www.lifeform.org/2012/02/04/mars-is-dead/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:41:52 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5912</guid>
		<description><![CDATA[Long Live Mars]]></description>
			<content:encoded><![CDATA[<div id="attachment_5913" class="wp-caption alignleft" style="width: 522px"><a href="http://www.lifeform.org/2012/02/04/mars-is-dead/mars_surface/" rel="attachment wp-att-5913"><img class=" wp-image-5913 " title="Mars Surface" src="http://www.lifeform.org/wp-content/uploads/2012/02/Mars_Surface.jpg" alt="Mars Surface" width="512" height="384" /></a><p class="wp-caption-text">Mars Surface</p></div>
<p>Long Live Mars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/04/mars-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Nautinauts Set to Explore the Dark Side of the World</title>
		<link>http://www.lifeform.org/2012/02/03/nasa-nautinauts-set-to-explore-the-dark-side-of-the-world/</link>
		<comments>http://www.lifeform.org/2012/02/03/nasa-nautinauts-set-to-explore-the-dark-side-of-the-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:07 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5849</guid>
		<description><![CDATA[NASA scientists today were stunned to discover that the planet Earth has a previously unseen dark side, with a large intervening continent and ocean, which will make the newly hypothesized around the world sea routes to the east and west coasts of what used to be called the world problematic. In fact, the whole concept [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5850" class="wp-caption alignleft" style="width: 490px"><a href="http://www.lifeform.org/2012/02/03/nasa-nautinauts-set-to-explore-the-dark-side-of-the-world/verner_suomi_earth_africa_indian_ocean/" rel="attachment wp-att-5850"><img class=" wp-image-5850 " title="Verner Suomi Earth - Africa - Indian Ocean" src="http://www.lifeform.org/wp-content/uploads/2012/02/Verner_Suomi_Earth_Africa_Indian_Ocean.jpg" alt="Verner Suomi Earth - Africa - Indian Ocean" width="480" height="480" /></a><p class="wp-caption-text">Verner Suomi Earth - Africa - Indian Ocean</p></div>
<p>NASA scientists today were stunned to discover that the planet Earth has a previously unseen dark side, with a large intervening continent and ocean, which will make the newly hypothesized around the world sea routes to the east and west coasts of what used to be called the world problematic. In fact, the whole concept of &#8216;the world&#8217; has now been totally revolutionized by a single image from this newly launched earth orbiting robotic mini moon.</p>
<p>Unfazed by these stunning new developments, NASA is already planning to have astronauts visit this newly discovered world, but since they possess no human rated space vehicles capable of reaching this distant realm, it will require the entirely new and as yet untested techniques of long duration nautical navigation across great ocean voids, where food and fuel and supplies must be stored indefinitely in depots and cached in small terrestrial mini worlds that are predicted to lie scattered across the uncharted waters. The Nautinauts are planning to depart for the new world just as soon as NASA assess the safety of traveling and living in these distant lands &#8211; with its possible foreign alien inhabitants and lifeforms, and which may require great care and expense. Already the public is clamoring that NASA astronauts walk or swim or simply row to the dark side of the world, but NASA managers insist that such brash actions could be dangerous, and would be insufficient to reach the new lands. Nevertheless, a record number of people have applied to become Nautinauts and appear to be eager and anxious to visit the new realms no matter how dangerous they are, and many enthusiastic nautinauts are already speculating that the new world may contain steamy jungles filled with alien dinosaurs and populated by a society of beautiful voluptuous vixens with whom trade contracts can be negotiated for valuable aromatic herbs and spices.</p>
<p>This is Hugh Mann, Sailor Boy, reporting live from the control center for the robotic probe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/03/nasa-nautinauts-set-to-explore-the-dark-side-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraterrestrial Material Found in Younger Dryas Black Mat</title>
		<link>http://www.lifeform.org/2012/02/02/extraterrestrial-material-found-in-younger-dryas-black-mat/</link>
		<comments>http://www.lifeform.org/2012/02/02/extraterrestrial-material-found-in-younger-dryas-black-mat/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:53:15 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5840</guid>
		<description><![CDATA[Framboidal Iron Oxide: Chondrite Like Material from the Black Mat, Murray Springs, Arizona, Mostafa Fayek, Lawrence M. Anovitz, Lawrence F. Allard and Sharon Hull, Earth and Planetary Science Letters, Volume 319-320, February 2012, Pages 251-258. http://www.sciencedirect.com/science/article/pii/S0012821X1100690X]]></description>
			<content:encoded><![CDATA[<div id="attachment_5960" class="wp-caption alignleft" style="width: 410px"><a href="http://www.lifeform.org/2012/02/02/extraterrestrial-material-found-in-younger-dryas-black-mat/murray_springs_black_mat/" rel="attachment wp-att-5960"><img src="http://www.lifeform.org/wp-content/uploads/2012/02/Murray_Springs_Black_Mat.jpg" alt="Murray Springs Black Mat" title="Murray Springs Black Mat" width="400" height="347" class="size-full wp-image-5960" /></a><p class="wp-caption-text">Murray Springs Black Mat</p></div>
<p>Framboidal Iron Oxide: Chondrite Like Material from the Black Mat, Murray Springs, Arizona, Mostafa Fayek, Lawrence M. Anovitz, Lawrence F. Allard and Sharon Hull, Earth and Planetary Science Letters, Volume 319-320, February 2012, Pages 251-258.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0012821X1100690X" title="Framboidal Iron Oxide: Chondrite Like Material from the Black Mat, Murray Springs, Arizona" target="_blank">http://www.sciencedirect.com/science/article/pii/S0012821X1100690X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/02/extraterrestrial-material-found-in-younger-dryas-black-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Five Years of High Temperature Superconductivity</title>
		<link>http://www.lifeform.org/2012/02/02/twenty-five-years-of-high-temperature-superconductivity/</link>
		<comments>http://www.lifeform.org/2012/02/02/twenty-five-years-of-high-temperature-superconductivity/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:35 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5836</guid>
		<description><![CDATA[Yttrium Barium Copper Oxide Discovered on January 29, 1987 http://www.newswise.com/articles/scientist-recounts-superconductivity-discovery http://www.al.com/42/index.ssf/2012/01/historical_plaque_recognizes_2.html http://blog.al.com/breaking/2012/01/uah_jim_ashburn_celebrate_silv.html]]></description>
			<content:encoded><![CDATA[<div id="attachment_5837" class="wp-caption alignleft" style="width: 433px"><a href="http://www.lifeform.org/2012/02/02/twenty-five-years-of-high-temperature-superconductivity/yttrium_barium_copper_oxide/" rel="attachment wp-att-5837"><img src="http://www.lifeform.org/wp-content/uploads/2012/02/Yttrium_Barium_Copper_Oxide.png" alt="Yttrium Barium Copper Oxide Crystal Structure" title="Yttrium Barium Copper Oxide Crystal Structure" width="423" height="599" class="size-full wp-image-5837" /></a><p class="wp-caption-text">Yttrium Barium Copper Oxide Crystal Structure</p></div>
<p>Yttrium Barium Copper Oxide Discovered on January 29, 1987</p>
<p><a href="http://www.newswise.com/articles/scientist-recounts-superconductivity-discovery" title="Scientist Recounts Superconductivity Discovery" target="_blank"><br />
http://www.newswise.com/articles/scientist-recounts-superconductivity-discovery</a><br />
<a href="http://www.al.com/42/index.ssf/2012/01/historical_plaque_recognizes_2.html" title="Huntsville Times Article" target="_blank"><br />
http://www.al.com/42/index.ssf/2012/01/historical_plaque_recognizes_2.html</a></p>
<p><a href="http://blog.al.com/breaking/2012/01/uah_jim_ashburn_celebrate_silv.html" title="Al.com Article" target="_blank">http://blog.al.com/breaking/2012/01/uah_jim_ashburn_celebrate_silv.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/02/twenty-five-years-of-high-temperature-superconductivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyres, Gyrations and Gyronomics &#8211; The Next Big Thing</title>
		<link>http://www.lifeform.org/2012/02/01/gyres-gyrations-and-gyronomics-the-next-big-thing/</link>
		<comments>http://www.lifeform.org/2012/02/01/gyres-gyrations-and-gyronomics-the-next-big-thing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:36:21 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5770</guid>
		<description><![CDATA[http://io9.com/5880786/biochemist-publishes-a-unified-theory-of-life-but-no-one-understands-it http://www.mdpi.com/2075-1729/2/1/1/ Oh great, yet another theory of theories on the nature of nature itself. First it was quantum gravity. Then it&#8217;s the combinatorial hierarchy. Then came the theory of indistinguishables! Then it was string theory, and who could forget insane in the M-Brane! Personally I prefer new topological theories like the macroscopic physics of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5771" class="wp-caption alignleft" style="width: 514px"><a href="http://www.lifeform.org/2012/02/01/gyres-gyrations-and-gyronomics-the-next-big-thing/whirlpool_galaxy/" rel="attachment wp-att-5771"><img class=" wp-image-5771 " title="Whirlpool Galaxy" src="http://www.lifeform.org/wp-content/uploads/2012/02/Whirlpool_Galaxy.jpg" alt="Whirlpool Galaxy" width="504" height="378" /></a><p class="wp-caption-text">Whirlpool Galaxy</p></div>
<p><a title="Theory of the Origin, Evolution, and Nature of Life" href="http://io9.com/5880786/biochemist-publishes-a-unified-theory-of-life-but-no-one-understands-it" target="_blank">http://io9.com/5880786/biochemist-publishes-a-unified-theory-of-life-but-no-one-understands-it</a></p>
<p><a title="Theory of the Origin, Evolution, and Nature of Life" href="http://www.mdpi.com/2075-1729/2/1/1/" target="_blank">http://www.mdpi.com/2075-1729/2/1/1/</a></p>
<p>Oh great, yet another theory of theories on the nature of nature itself. First it was quantum gravity. Then it&#8217;s the combinatorial hierarchy. Then came the theory of indistinguishables! Then it was string theory, and who could forget insane in the M-Brane! Personally I prefer new topological theories like the macroscopic physics of spirally wound three wire cable bundles. Talk about practical applications of string theory! Have you ever tried to transport thousand foot rolls of quadruple ought four inch cable &#8211; miles through the tangled bush and into and out of boats all by yourself? Without string theory you would be totally screwed!</p>
<p>Hugh Mann himself worked this all out way back in 1985 in an undergraduate term paper in a systems biology class at the University of Wisconsin titled The Geometry of Information, complete with numbers and symbols and tables and equations and lots of other cool stuff. </p>
<p>This is already a done deal. QED and all that. You&#8217;ll just have to trust me on that.</p>
<p>It&#8217;s not rocket science, folks.</p>
<p>It&#8217;s arithmetry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/02/01/gyres-gyrations-and-gyronomics-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney first fires and then hires Michael Griffin as his Space Policy Advisor</title>
		<link>http://www.lifeform.org/2012/01/28/mitt-romney-first-fires-and-then-hires-michael-griffin-as-his-space-policy-advisor/</link>
		<comments>http://www.lifeform.org/2012/01/28/mitt-romney-first-fires-and-then-hires-michael-griffin-as-his-space-policy-advisor/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:56:29 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5741</guid>
		<description><![CDATA[Maybe by first firing them all he was able to hire back less of them and then pay them less, thus increasing his profits! Meanwhile, back on Earth, the Federation ambassadors, Lori and I, continue to direct space policy from an undisclosed location under the white house lawn, for the current Federation administrator &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5742" class="wp-caption alignleft" style="width: 530px"><a href="http://www.lifeform.org/2012/01/28/mitt-romney-first-fires-and-then-hires-michael-griffin-as-his-space-policy-advisor/mitt_romney_ferengi/" rel="attachment wp-att-5742"><img src="http://www.lifeform.org/wp-content/uploads/2012/01/Mitt_Romney_Ferengi.jpg" alt="Mitt Romney - Ferengi Ambassador" title="Mitt Romney - Ferengi Ambassador" width="520" height="337" class="size-full wp-image-5742" /></a><p class="wp-caption-text">Mitt Romney - Ferengi Ambassador</p></div>
<p>Maybe by first firing them all he was able to hire back less of them and then pay them less, thus increasing his profits!</p>
<p>Meanwhile, back on Earth, the Federation ambassadors, Lori and I, continue to direct space policy from an undisclosed location under the white house lawn, for the current Federation administrator &#8211; a human Vulcan hybrid offspring from the planet Statusquo.</p>
<p>This is Hugh Mann, reporting live, from an undisclosed location under the white house lawn.</p>
<p>Hey Prez, the phone is ringing again!</p>
<p>Should I answer it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/01/28/mitt-romney-first-fires-and-then-hires-michael-griffin-as-his-space-policy-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 1.5 &#8211; 5 AU Migration Confirmed to Dwarf Mars and Create the Asteroid Belts</title>
		<link>http://www.lifeform.org/2012/01/26/jupiter-1-5-5-au-migration-confirmed-to-dwarf-mars-and-create-the-asteroid-belts/</link>
		<comments>http://www.lifeform.org/2012/01/26/jupiter-1-5-5-au-migration-confirmed-to-dwarf-mars-and-create-the-asteroid-belts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:31:42 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5725</guid>
		<description><![CDATA[http://arxiv.org/abs/1201.5177 A Low Mass for Mars from Jupiter&#8217;s Early Gas-driven migration, Kevin J. Walsh, Alessando Morbidelli, Sean N. Raymond, David P. O&#8217;Brien and Avi M. Mandell, Published in Nature Jupiter and Saturn formed in a few million years (Haisch et al. 2001) from a gas-dominated protoplanetary disk, and were susceptible to gas-driven migration of their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5728" class="wp-caption alignleft" style="width: 514px"><a href="http://www.lifeform.org/2012/01/26/jupiter-1-5-5-au-migration-confirmed-to-dwarf-mars-and-create-the-asteroid-belts/jupiter_by_cassini-huygens/" rel="attachment wp-att-5728"><img class=" wp-image-5728  " title="Jupiter by Cassini-Huygens" src="http://www.lifeform.org/wp-content/uploads/2012/01/Jupiter_by_Cassini-Huygens.jpg" alt="Jupiter by Cassini-Huygens" width="504" height="486" /></a><p class="wp-caption-text">Jupiter by Cassini-Huygens</p></div>
<p><a title="A Low Mass for Mars from Jupiter's Early Gas-Driven Migration" href="http://arxiv.org/abs/1201.5177" target="_blank">http://arxiv.org/abs/1201.5177</a></p>
<p>A Low Mass for Mars from Jupiter&#8217;s Early Gas-driven migration, Kevin J. Walsh, Alessando Morbidelli, Sean N. Raymond, David P. O&#8217;Brien and Avi M. Mandell, Published in Nature</p>
<blockquote><p>Jupiter and Saturn formed in a few million years (Haisch et al. 2001) from a gas-dominated protoplanetary disk, and were susceptible to gas-driven migration of their orbits on timescales of only ~100,000 years (Armitage 2007). Hydrodynamic simulations show that these giant planets can undergo a two-stage, inward-then-outward, migration (Masset &amp; Snellgrove 2001, Morbidelli &amp; Crida 2007, Pierens &amp; Nelson 2008). The terrestrial planets finished accreting much later (Klein et al. 2009), and their characteristics, including Mars&#8217; small mass, are best reproduced by starting from a planetesimal disk with an outer edge at about one astronomical unit from the Sun (Wetherill 1978, Hansen 2009) (1 AU is the Earth-Sun distance). Here we report simulations of the early Solar System that show how the inward migration of Jupiter to 1.5 AU, and its subsequent outward migration, lead to a planetesimal disk truncated at 1 AU; the terrestrial planets then form from this disk over the next 30-50 million years, with an Earth/Mars mass ratio consistent with observations. Scattering by Jupiter initially empties but then repopulates the asteroid belt, with inner-belt bodies originating between 1 and 3 AU and outer-belt bodies originating between and beyond the giant planets. This explains the significant compositional differences across the asteroid belt. The key aspect missing from previous models of terrestrial planet formation is the substantial radial migration of the giant planets, which suggests that their behaviour is more similar to that inferred for extrasolar planets than previously thought.</p></blockquote>
<p>See also : <a href="http://arxiv.org/abs/1201.3622" title="Debris disks as signposts of terrestrial planet formation. II Dependence of exoplanet architectures on giant planet and disk properties" target="_blank">http://arxiv.org/abs/1201.3622</a></p>
<p><a href="http://arxiv.org/abs/1104.0007" title="Debris disks as signposts of terrestrial planet formation" target="_blank">http://arxiv.org/abs/1104.0007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeform.org/2012/01/26/jupiter-1-5-5-au-migration-confirmed-to-dwarf-mars-and-create-the-asteroid-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verner Suomi NPP &#8211; The Satellite Formerly Known as NPOESS Discovers a Planet!</title>
		<link>http://www.lifeform.org/2012/01/25/verner-suomi-npp-the-satellite-formerly-known-as-npoess-discovers-a-planet/</link>
		<comments>http://www.lifeform.org/2012/01/25/verner-suomi-npp-the-satellite-formerly-known-as-npoess-discovers-a-planet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:33:42 +0000</pubDate>
		<dc:creator>Hugh Mann</dc:creator>
				<category><![CDATA[Arxiv]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.lifeform.org/?p=5707</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Verner_E._Suomi http://library.ssec.wisc.edu/SuomiWebsite/index.html Hugh Mann, being a sensitive and compassionate post Sputnik guy living and studying in the sixties and seventies in a progressive metropolitan city state containing a world class research university, remembers Verner E. Suomi quite well, and fondly recalls the early days in the tall Engineering Research Building on the University of Wisconsin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5708" class="wp-caption alignleft" style="width: 490px"><a href="http://www.lifeform.org/2012/01/25/verner-suomi-npp-the-satellite-formerly-known-as-npoess-discovers-a-planet/verner_suomi_npoess_blue_marble_earth_2012/" rel="attachment wp-att-5708"><img class=" wp-image-5708 " title="Verner Suomi NPP - NPOESS - Blue Marble Earth 2012" src="http://www.lifeform.org/wp-content/uploads/2012/01/Verner_Suomi_NPOESS_Blue_Marble_Earth_2012.jpg" alt="Verner Suomi NPP - NPOESS - Blue Marble Earth 2012" width="480" height="464" /></a><p class="wp-caption-text">Verner Suomi NPP - NPOESS - Blue Marble Earth 2012</p></div>
<p><a title="Verner E. Suomi" href="http://en.wikipedia.org/wiki/Verner_E._Suomi" target="_blank">http://en.wikipedia.org/wiki/Verner_E._Suomi</a></p>
<p><a href="http://library.ssec.wisc.edu/SuomiWebsite/index.html" title="Verner Edward Suomi - The Father of Satellite Meteorology" target="_blank">http://library.ssec.wisc.edu/SuomiWebsite/index.html</a></p>
<p>Hugh Mann, being a sensitive and compassionate post Sputnik guy living and studying in the sixties and seventies in a progressive metropolitan city state containing a world class research university, remembers Verner E. Suomi quite well, and fondly recalls the early days in the tall Engineering Research Building on the University of Wisconsin engineering campus in sunny frigid downtown Madison, Wisconsin in the United States of America!</p>
